
Add to Cart
Wear Resistant Iveco 500372081 430mm Truck Clutch Assembly
Replaces | No. | No. | Properties |
| Data |
Astra | 00123156 | 0012 3156 | Diameter [mm] | D | 430 |
Fiat | 42104983 | 4210 4983 |
|
|
|
Iveco | 42062185 | 4206 2185 |
|
|
|
Iveco | 42063099 | 4206 3099 |
|
|
|
Iveco | 42100535 | 4210 0535 |
|
|
|
Iveco | 42100537 | 4210 0537 |
|
|
|
Iveco | 42102091 | 4210 2091 |
|
|
|
Iveco | 42102177 | 4210 2177 |
|
|
|
Iveco | 42104793 | 4210 4793 |
|
|
|
Iveco | 42104983 | 4210 4983 |
|
|
|
Iveco | 42114680 | 4211 4680 |
|
|
|
Iveco | 500301459 | 5 0030 1459 |
|
|
|
Iveco | 500372079 | 5 0037 2079 |
|
|
|
Iveco | 500372081 | 5 0037 2081 |
|
|
|
Iveco | 500372083 | 5 0037 2083 |
|
|
|
Iveco | 504018317 | 5 0401 8317 |
|
|
|
Iveco | 504064954 | 5 0406 4954 |
|
|
|
Iveco | 504068259 | 5 0406 8259 |
|
|
|
Iveco | 504336617 | 5 0433 6617 |
|
|
|
Iveco | 50035057 | 5003 5057 |
|
|
|
Iveco | 98435804 | 9843 5804 |
|
|
|
Iveco | 98435977 | 9843 5977 |
|
|
|
Iveco | 98484664 | 9848 4664 |
|
|
|
Iveco | 98496006 | 9849 6006 |
|
|
|
Iveco | 99445713 | 9944 5713 |
|
|
|
Iveco | 99453752 | 9945 3752 |
|
|
|
Iveco | 99463435 | 9946 3435 |
|
|
|
MAN | 81303010409 | 81.30301.0409 |
|
|
|
MAN | 81303010635 | 81.30301.0635 |
|
|
|
MAN | 81303019366 | 81.30301.9366 |
|
|
|
MAN | 81303019369 | 81.30301.9369 |
|
|
|
MAN | 81303019408 | 81.30301.9408 |
|
|
|
MAN | 81303019441 | 81.30301.9441 |
|
|
|
MAN | 81303019501 | 81.30301.9501 |
|
|
|
MAN | 81303019502 | 81.30301.9502 |
|
|
|
MAN | 81303019521 | 81.30301.9521 |
|
|
|
MAN | 82303010044 | 82.30301.0044 |
|
|
|
Setra | 8323291000 | 8.323.291.000 |
|
|
|
Volvo |
| 1521716 |
|
|
|
Volvo |
| 1524771 |
|
|
|
Volvo |
| 1668537 |
|
|
|
Volvo |
| 1668672 |
|
|
|
Volvo |
| 1668983 |
|
|
|
Volvo |
| 1878032331 |
|
|
|
Volvo |
| 2.30288 |
|
|
|
Volvo |
| 3191991 |
|
|
|
Volvo |
| 3191993 |
|
|
|
Volvo |
| 8112194 |
|
|
|
Volvo |
| 8113054 |
|
|
|
Volvo |
| 8113225 |
|
|
|
Volvo |
| 8113467 |
|
|
|
Volvo |
| 8113525 |
|
|
|
Volvo |
| 8119225 |
|
|
|
Volvo |
| 8119467 |
|
|
|
Volvo |
| 8119525 |
|
|
|
Volvo |
| 8172354 |
|
|
|
Volvo |
| 8172402 |
|
|
|
Volvo |
| 8172403 |
|
|
|
Volvo |
| 8172801 |
|
|
|
Volvo |
| 85000049 |
|
|
|
Main market | Europe & Asia & Latin America & Africa |
Used for | IVECO |
Material | steel |
Size | OEM Standard size |
Weight | Normal weight |
Warranty | 1 year |
Sample lead time | As usual 3-10 working days |
Packaging | Original box |
Neutral packaging box | |
Customer own brand box |
Image description: