
Add to Cart
Shock Absorber Renault 5010316495 Hydraulic Cylinders Hydraulic
Cabin Tilt Hydraulic Cylinders Replaces Renault 50 10 316 495 Cabin Turn Cylinder shock absorber
Truck Bus Cabin Tilting Cylinder 5010316793 5010629108 5010629264 5010316495
Replaces | No. | Properties |
| Data |
Renault | 5010316495 |
|
|
|
Renault | 50 10 316 495 | Bore Ø 1 [mm] | b1 | 25 |
|
| Bore Ø 2 [mm] | b2 | 25 |
|
| Diameter 1 [mm] | D1 | 32 |
|
| Diameter 2 [mm] | D2 | 53.5 |
|
| Length [mm] | L | 602 |
|
| Pressure [bar] |
| 280 |
|
| Stroke [mm] | Ls | 359 |
|
| Thread Measurement 1 |
| M12 x 1,0 |
|
| Thread Measurement 2 |
| M12 x 1,0 |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
---|---|
Renault Trucks | Premium /TR/PR, Kerax |
Vehicle brand | Model | Year(s) | Type | kW | HP | ccm |
---|---|---|---|---|---|---|
Renault | RENAULT TRUCKS Kerax 260.18 | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 260.18/B | 06.1997 - | Platform / Chassis | 188 | 256 | 9839 |
Renault | RENAULT TRUCKS Kerax 270.18 | 01.2001 - | Platform / Chassis | 195 | 265 | 11100 |
Renault | RENAULT TRUCKS Kerax 300.18/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Concrete Mixer | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/A,300.26/B | 06.1997 - | Platform / Chassis | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 300.26/B | 06.1997 - | Dump Truck | 219 | 298 | 9839 |
Renault | RENAULT TRUCKS Kerax 320.18 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Concrete Mixer | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Dump Truck | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 320.26 | 01.2001 - | Platform / Chassis | 230 | 313 | 11100 |
Renault | RENAULT TRUCKS Kerax 340.18 | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.18/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26 | 06.1997 - 01.2001 | Platform / Chassis | 249 | 338 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/A,340.26/B | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.26/B | 06.1997 - | Dump Truck | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Concrete Mixer | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 340.32/A | 06.1997 - | Platform / Chassis | 249 | 339 | 9839 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.18 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 01.2001 - | Truck Tractor | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Platform / Chassis | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.26 | 10.2005 - | Truck Tractor | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Concrete Mixer | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Dump Truck | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 01.2001 - | Platform / Chassis | 266 | 362 | 11100 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Concrete Mixer | 272 | 370 | 10800 |
Renault | RENAULT TRUCKS Kerax 370.32 | 10.2005 - | Dump Truck | 272 | 370 | 10800 |
Image description: